Kendradangal, Bolpur, Birbhum, WB. Pin: 731236
Kendradangal, Bolpur, Birbhum, WB. Pin: 731236
Bolpur, Santiniketan, Birbhum, West Bengal
Sl No | SCHOOL | COURSE | STREAM/DEPARTMENT | SEMESTER FEES(Rs) | TOTAL (semFees*Years+Admission Fees) in Rs | DURATION |
1 | SCHOOL OF ENGINEERING | B.Tech | Mechanical, Civil, Electrical, Computer Science | 36,000/ | 36,000*8+10,000=298,000/- | 4 Years |
B-Tech(Lat) | Mechnical | 36,000/ | 36,000*6+10,000=226,000/- | 3 Years | ||
B-Tech(Lat) | Civil | 36,000/ | 36,000*6+10,000=226,000/- | 3 Years | ||
B-Tech(Lat) | Electrical | 36,000/ | 36,000*6+10,000=226,000/- | 3 Years | ||
B-Tech(Lat) | Computer Science | 36,000/ | 36,000*6+10,000=226,000/- | 3 Years | ||
M-Tech | Mechanical, Civil, Electrical, Computer Science | 40,000/ | 40,000*4+10,000=170,000/- | 2 Years | ||
2 | SCHOOL OF COMMERCE AND MANAGEMENT STUDIES | B.Com | Accountancy | 15,000/ | 15,000*6+5,000=95,000/- | 3 Years |
M.Com | 15,000/ | 15,000*4+5,000=65,000/- | 2 Years | |||
BHM | Hotel Management | 40,000/ | 40,000*8+10,000=330,000/- | 4 Years | ||
BBA(H) | Business Administration | 25,000/ | 25,000*6+10,000=160,000/- | 3 Years | ||
BHM | Hospital Management | 25,000/ | 25,000*6+10,000=160,000/- | 3 Years | ||
MBA | Human Resource, Finance, Marketing,Rural Development Management,Banking, Retail | 50,000/ | 50,000*4+10,000=210,000/- | 2 Years | ||
3 | SCHOOL OF PHARMACY | B-Pharm | Pharmacy | 60,000/ | 60,000*8+15,000+5,000=500,000/- | 4 Years |
B.PHARM(LAT) | Pharmacy | 60,000/ | 60,000*8+15,000+5,000=500,000/- | 3 Years | ||
D-Pharm | Pharmacy | 65,000/ | 65,000*4+10,000+5,000=275,000/- | 2 Years | ||
M-Pharm | Pharmacy (Pharmaceutics,Pharmaceutical Chemistry) | 110,000/ | 110,000*4+25,000=465,000/- | 2 Years | ||
4 | SCHOOL OF LAW | BA.LL.B | Law | 40,000/ | 40,000*10+10,000=410,000/- | 5 Years |
LL.B | Law | 50,000/ | 50,000*6+10,000=310,000/- | 3 Years | ||
LL.M | Corporate & Commercial Law, Criminal Law | 50,000/ | 50,000*4+10,000=210,000/- | 2 Years | ||
5 | SCHOOL OF AGRICULTURE | B.SC (H) | Agriculture | 45,000/ | 45,000*8+10,000=370,000/- | 4 Years |
B.SC(H) | Rural Development & Agriculture Management(RDAM),Agri Business Management(ABM) | 30000/ | 30,000*6+10,000=190,000/- | 3 Years | ||
M.SC | 30,000*4+10,000=130,000/- | 2 Years | ||||
M.SC | Agronomy,Soil Sc,Horticulture, Plant Pathology,Plant Breeding & Genetics,Agricultural Extension | 70,000/ | 70,000*4+10,000=290,000/- | 2 Years | ||
6 | SCHOOL OF BIO-SCIENCE | B.SC | Fisheries Science | 30,000/ | 30,000*8+10,000=250,000/- | 4 Years |
M.SC | 30,000/ | 30,000*8+10,000=250,000/- | 2 Years | |||
7 | SCHOOL OF LIBRARY AND INFORMATION SCIENCE | B.L.I.S , M.L.I.S | Library & Information Science | 15,000/ | 15,000*2+10,000=40,000/- | 1 Year |
8 | SCHOOL OF BIO-SCIENCE | B.SC | Zoology,Botany,Nutrition, Biochemistry,Evs,Microbiology,Bio- Technology, | 20,000/ | 20,000*6+5000=125,000/- | 3 Years |
M.SC | 20,000/ | 20,000*4+5000=85,000/- | 2 Years | |||
9 | SCHOOL OF COMPUTER APPLICATIONS | BCA(H) | Computer Application | 25,000/ | 25,000*6+10,000=160,000/- | 3 Years |
MCA | 25,000/ | 25,000*4+10,000=110,000/- | 2 Years | |||
10 | SCHOOL OF SCIENCE | B.Sc | Physics, Chemistry, Mathmatics, Geography,Economics | 15,000/ | 15,000*6+5000=95,000/- | 3 Years |
M.Sc | 15,000/ | 15,000*4+5000=65,000/- | 2 Years | |||
11 | SCHOOL OF ARTS | B.A | Bengali, English, History, Geography, Education, Political Science, Sanskrit, Sociology, Philosophy | 15,000/ | 15,000*6+5000=95,000/- | 3 Years |
M.A | 15,000/ | 15,000*4+5000=65,000/- | 2 Years | |||
12 | SCHOOL OF SOCIAL SCIENCE | BSW,MSW | Social Works | 25,000/ | 25,000*6+10,000=160,000/- | 3,2 Years |
BA,MA | Rural Studies, Women Studies | 15,000/ | 15,000*6+10,000=100,000/- | 3,2 Years | ||
13 | SCHOOL OF VISUAL ART | BFA | Painting, Sculpture | 25,000/ | 25,000*8+10,000=210,000/- | 4 Years |
MFA | 25,000*4+10,000=110,000/- | 2 Years | ||||
14 | SCHOOL OF PARAMEDICAL AND HEALTH SCIENCE | BMLT | Medical Lab Technology, Medical Radiology, Physiotherapy | 35,000/ | 35,000*6+10,000=220,000/- | 3 Years + 6 Months |
DMLT | 35,000/ | 35,000*4+10,000=150,000/- | 2 Years + 6 Months | |||
15 | Ph.D. PROGRAMS | Ph.D | All Subjects | 550,000/- | 3 Years (Min) |
FOR ADMISSION CALL
Courses
Schools
Students
Awards